Description
OEM Part Number Cross References:
| Manufacturer | OEM Part # |
|---|---|
| AMC | LW-2400029/5A (29 inch individually replaceable), LW-2410029/5A (29 inch) |
| Curbell | LDW-05AW-29AM-0000 (29 inch), LDW-05AW-51AM-0000 (51 inch), LDW-05AW-MXAM-0000 (Mixed Length) |
| GE Healthcare > Marquette | 411202-001 (29 inch), 411202-002 (51 inch), 411202-005 (Mixed Length), E9008KB, 411200-002 (51 inch individually replaceable), 411200-001 (29 inch individually replaceable), 2106383-001 (29 inch), 2106381-002 (51 inch individually replaceable), 2106383-002 (51 inch), 2106383-005 (Mixed Length), 2106381-001 (29 inch individually replaceable), 2106381-005 (Mixed Length), 411200-005 (Mixed Length) |
| RPI | LKM054 (30 inch), LKM056 (30 inch individually replaceable) |
| Sage | L02-05-29S, L02-55-29S |
| Schiller | 55.065134 |
Compatibility:
| Manufacturer | Model |
|---|---|
| Datex Ohmeda |
Aestiva/5, E-PRESTN, M-PRESTN, Unity
|
| Draeger |
Narkomed 6400
|
| GE Healthcare > Corometrics |
120, 250cx, 259cx
|
| GE Healthcare > Critikon > Dinamap |
Carescape B105, Carescape B125, Carescape B450, Carescape B650, Carescape B850, Carescape One, Procare B40
|
| GE Healthcare > Marquette |
ApexPro CH, Dash 1000, Dash 2000, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash PRO 2000, Dash PRO 3000, Dash PRO 4000, E-PRESTN, Eagle, Eagle Systems, MAC-Lab, PDM Module, Responder 2000, Responder 3000, Solar 3000, Solar 8000, Solar 9500, Tram 100, Tram 200, Tram 300, Tram 400, Tram 451, Tram 500, Tram 600, Tram 800, Unity Systems
|
| GE Healthcare |
Aisys CS2, Logiq 5, Logiq 7, Logiq E9, Vivid 7, Vivid S5, Vivid S6, Vivid e80, Vivid e9, Vivid e90, Vivid e95, Vivid i
|
Technical Specifications:
| Category | ECG |
|---|---|
| Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
| Connector Distal | Multi-Link |
| Connector Proximal | Snap (Grouped) |
| Latex-free | Yes |
| Lead Cable Color | Gray |
| Lead Cable Diameter | 2.6 mm |
| Lead Cable Length Limb | 3 ft |
| Lead Cable Length V | 3 ft |
| Lead Cable Material | TPU Jacket |
| Lead Color Coding | AHA |
| Lead Number | 5 |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| Patient Size | Adult/Pediatric |
| Resistance | No |
| Shielding | Yes |
| Sterile | No |
| Warranty | 6 months |
| Weight | 0.3lb |


