Description
OEM Part Number Cross References:
| Manufacturer | OEM Part # | 
|---|---|
| Welch Allyn | RE-PC-AHA-BAN | 
Compatibility:
| Manufacturer | Model | 
|---|---|
| Welch Allyn | PCR 100 Resting ECG, SE-PRO-600 Cardioperfect Pro Recorder  | 
Technical Specifications:
| Category | EKG | 
|---|---|
| Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant | 
| Connector Distal | Welch Allyn Connector, Individual Leads | 
| Connector Proximal | Banana | 
| Latex-free | Yes | 
| Lead Cable Color | Gray | 
| Lead Cable Diameter | 4.00 mm | 
| Lead Cable Length Limb | 4 ft | 
| Lead Cable Length V | 2.5 ft | 
| Lead Cable Material | TPU Jacket | 
| Lead Color Coding | AHA | 
| Lead Number | 10 | 
| Packaging Type | Bag | 
| Packaging Unit | 1 | 
| Patient Size | Adult/Pediatric | 
| Resistance | 10K Ohms | 
| Sterile | No | 
| Total Cable Length | 6 ft | 
| Trunk Cable Color | Gray | 
| Trunk Cable Length | 2 ft | 
| Trunk Cable Material | TPU Jacket | 
| Warranty | 6 months | 
| Weight | 0.9lb | 


